HATS YOUTH SIZES
FLEXFIT LLC CURRENT CLOSEOUT LISTING | YOUTH | |||
Style# color size | Description | Stock Location | Stock Location | Total Pieces |
6008Y | ATHLETIC MESH ADJUSTABLE | CA pc's | NY pc's | |
WHITE | 288 | 288 | ||
NAVY | 144 | 144 | ||
432 | ||||
6277Y | FLEXFIT COMBED TWILL | |||
STONE | 288 | 288 | ||
6377CY | FLEXFIT BRUSHED TWILL CAMO | |||
BLUE/NAVY | 288 | |||
BROWN/KHAKI | 305 | |||
593 | ||||
6477Y | FLEXFIT WOOL BLEND | |||
NATURAL | 1200 | 576 | ||
6777SV | FLEXFIT ATHLETIC MESH SANDWICH | |||
BLACK/RED | 144 | |||
NAVY/WHITE | 288 | |||
RED/NAVY | 144 | 144 | ||
SILVER/BLACK | 144 | |||
WHITE/BLACK | 144 | 144 | ||
288 | 864 | |||
6777Y | FLEXFIT ATHLETIC MESH | |||
GOLD | 144 | |||
PURPLE | 144 | |||
VEGAS GOLD | 576 | |||
864 |
FLEXFIT LLC CURRENT CLOSEOUT LISTING | YOUTH | |||
Style# color size | Description | Stock Location | Stock Location | Total Pieces |
6997K (KIDS 6¼-6½) | FLEXFIT WASHED COTTON | CA pc's | NY pc's | |
BLACK | 576 | 144 | ||
LIGHT BLUE | 1200 | 432 | ||
NAVY | 900 | 576 | ||
PINK | 900 | 432 | ||
WHITE | 1200 | 432 | ||
4776 | 2016 | |||
6997Y 6½-7 | ||||
GREEN | 576 | |||
KHAKI | 288 | |||
PINK | 288 | 720 | ||
ROYAL | 144 | |||
WHITE | 432 | 144 | ||
864 | 1728 | |||
8777Y | FLEXFIT VISORS | |||
BLACK | 576 | |||
CAROLINA BLUE | 144 | |||
GOLD | 67 | |||
NAVY | 12 | |||
RED | 4 | |||
ROYAL | 180 | |||
WHITE | 1 | |||
984 |
- hats youth sizes about 27,000 pieces.
To place an order please email:tom@closeoutservices.com