FLEXFIT CUT&SEW BRIM 6/1/09

DENIM FLEXF

IT West South East $3.60

6180LX-NAVY 292 1 11 304

6180Y-NAVY 0 0 0 0
DIST VINTAGE WASHED 2 TONE FLEXFIT 292 1 304

No. West South East $3.60
6188LX-BLACK/KHAKI 1,217 0 1,217

6188LX-CHARCOAL/BLACK 726 0 726
6188LX-NAVY/KHAKI 312 0 312
6188LX-LT.BLUE/BROWN 119 3 122
6188SM-BLACK/KHAKI 458 23 481
6188SM-CHARCOAL/BLACK 2,126 3 2,129
6188SM-LT.BLUE/BROWN 1,638 0 1,638
6188SM-LODEN/KHAKI 24 0 24
6188SM-NAVY/KHAKI 1,490 0 1,490

TYE DYED FLEXFIT 8,110 0 29 8,139
No. West South East $3.60
6190-ORANGE 328 0 0 328
6190-PINK 898 0 12 910
1,226 0
1238
POLYNOSIC 6 PANEL UNSTRUCTURED $3.60
CLOTH CLOSURE ONE SIZE FITS ALL West South East $3.15
6399-BLACK 2 0 2
6399-LODEN 0 1,632 1632
6399-NAVY 1 0 1
6399-WHITE 1 1,133 1134
4 2,765
PRO STYLE 2 TONE WOOL BLEND PLASTIC CLOSE OSFA $2.44
6089MT-BLACK/RED 0 496 0 496

6089MT-NATURAL/BLACK 0 858 0 858
6089MT-NATURAL/KELLY 0 0 0 0
6089MT-NATURAL/NAVY 0 327 0 327
6089MT-NATAURAL/RED 0 422 0 422
6089MT-NATURAL/ROYAL 0 0 0 0
6089MT-NATURAL/SPRUCE 0 277 0 277
6089MT-NATURAL/TEAL 0 0 0 0
6089MT-RED/BLACK 0 984 124 1108
0 3,364 124
PRO STYLE 2 TONE COTTON BLEND PLASTIC CLOSE OSFA 3488
No. West South East $1.48
6308T-BLACK/GOLD 0 549 0 549
6308T-BLACK/RED 0 13 0 13
6308T-BLACK/ROYAL 0 661 967 1628
6308T-KHAKI/BLACK 6 0 116 122
6308T-KHAKI/RED 0 0 73 73
6308T-NAVY/RED 0 0 271 271

6308T-RED/BLACK 24 0 573 597
6308T-WHITE/MAROON 0 1,028 28 1056
6308T-WHITE/NAVY 0 309 23 332
6308T-WHITE/ROYAL 0 186 11 197
6308T-WHITE/SPRUCE 32 278 0 310
62 3024 2062
No. West South East $2.80
6089M DARK NAVY 59 59
EGGS ON BRIM 59

FINE KNIT BEANIE West South East $2.20

1850SK-BLACK 10 2 0 12
1850SK-BLACK/WHITE/ORANGE 0 1,120 540 1660

1850SK-CAROLINA BLUE/WHITE/NAVY 1 1,887 355 2243
1850SK-NAVY 0 5 498 503
1850SK-NAVY/WHITE/GOLD 0 1,899 337 2236
1850SK-ORANGE/WHITE/BLACK 0 3,098 475 3573
1850SK-RED/WHITE/BLACK 0 0 5 5
1850SK-SPRUCE 0 25 475 500
1850SK-SPRUCE/WHITE/BLACK 0 1,898 0 1898
1850SK-WHITE 0 0 0 0
11 9934 2685 12630
FLEXFIT FIVE PANEL OSFA
No. West South East $3.40
6555-KHAKI 39 0 39
6555-NAVY 257 1175 1432
6555-RED 0 125 125

6555-ROYAL 19 1033 1052
6555-WHITE 3 0 3
6555W-BLACK/WHITE/BLACK 24 0 24
6555W-NAVY/WHITE/NAVY 0 0 0
6555W-RED/WHITE/RED 0 0 0
342 2333 2675
FIVE PANEL POPLIN CAMOUFLAGE OSFA $1.59
6002C-BROWN 12 0 12
6002C-GREEN 12 0 12
24 0 24
FLEXFIT FLORAL
No. West South East $3.40

6170LX-BLACK 645 924 349 1918
6170LX-KHAKI 1,680 936 560 3,176
6170LX-NAVY 2,374 936 734 4,044

6170LX-OLIVE 1,253 864 647 2,764
6170LX-PINK 136 432 905 1,473
6170SM-BLACK 909 814 1,437 3,160
6170SM-KHAKI 1,973 1092 563 3,628
6170SM-NAVY 2,137 912 246 3,295
6170SM-OLIVE 1,764 732 261 2,757
6170Y-BLACK 547 180 276 1,003
6170Y-KHAKI 233 214 144 591
6170Y-NAVY 101 228 550 879
6170Y-OLIVE 90 228 144 462
6170Y-PINK 621 0 192 813
14,463 8,492 7008 29,963
S-M SMALL / MEDIUM
L-XL LARGE /EX-LARGE
Y YOUTH